Bitpanda Status
Community Edition
Asset and Component Updates
| Asset/Component | New Status | Changed at |
|---|---|---|
| 📌Degraded Performance — Order Submission on Real Securities | Investigating | 8/19/2026 - 05:59 PM |
| Vylor Inc (VYLR) | New asset | 10/16/2026 - 07:47 AM |
| Multiple Assets (2) | Buy active: Sell active: | 10/16/2026 - 06:37 AM |
| ICON (ICX) | Sell active: | 10/16/2026 - 03:17 AM |
| ICON (ICX) | Sell active: | 10/16/2026 - 02:07 AM |
| ICON (ICX) | Sell active: | 10/16/2026 - 01:07 AM |
| Midnight (NIGHT) | Buy active: Sell active: | 10/15/2026 - 08:07 PM |
| Midnight (NIGHT) | Buy active: Sell active: | 10/15/2026 - 07:57 PM |
| Midnight (NIGHT) | Limit order enabled: | 10/15/2026 - 07:53 PM |
| Midnight (NIGHT) | Limit order enabled: | 10/15/2026 - 07:49 PM |
| RWA Inc. (RWAINC) | Buy active: | 10/15/2026 - 06:07 PM |
| Redbelly Network (RBNT) | Partial outage | 10/15/2026 - 05:57 PM |
| Redbelly Network (RBNT) | Buy active: | 10/15/2026 - 05:57 PM |
| RWA Inc. (RWAINC) | Partial outage | 10/15/2026 - 05:55 PM |
| RWA Inc. (RWAINC) | Major outage | 10/15/2026 - 05:54 PM |
| ICON (ICX) | Limit order enabled: | 10/15/2026 - 05:17 PM |
| Viking Global Technologies (CEI) | Name changed | 10/15/2026 - 03:57 PM |
| Degraded Performance for Bank Transfer Withdrawals (Germany) | Resolved | 10/15/2026 - 12:55 PM |
| Alkimi (ALKIMI) | Withdraw active: | 10/15/2026 - 11:57 AM |
| Alkimi (ALKIMI) | Maintenance: | 10/15/2026 - 11:54 AM |
| World Mobile Token (WMTX) | Maintenance: | 10/15/2026 - 11:54 AM |
| Walrus (WAL) | Withdraw active: Deposit active: | 10/15/2026 - 11:47 AM |
| Multiple Assets (2) | Withdraw active: | 10/15/2026 - 11:47 AM |
| Multiple Assets (4) | Maintenance: | 10/15/2026 - 11:37 AM |
| Multiple Assets (2) | Withdraw active: | 10/15/2026 - 11:37 AM |
| Multiple Assets (2) | Withdraw active: Deposit active: | 10/15/2026 - 11:37 AM |
| Walrus (WAL) | Maintenance: | 10/15/2026 - 11:33 AM |
| Multiple Assets (2) | Maintenance: | 10/15/2026 - 11:31 AM |
| Immutep Ltd (IMMP) | Buy active: Sell active: | 10/15/2026 - 10:57 AM |
| Tokyo Electron ADR (US8891101029) | Degraded performance | 10/15/2026 - 10:34 AM |
| Multiple Assets (2) | Buy active: Sell active: | 10/15/2026 - 12:37 AM |
| Degraded Performance for Bank Transfer Withdrawals (Germany) | Investigating | 10/14/2026 - 04:28 PM |
| Artyfact (ARTY) | Sell active: | 10/14/2026 - 02:07 PM |
| Multiple Assets (3) | Sell active: | 10/14/2026 - 01:57 PM |
| Artyfact (ARTY) | Partial outage | 10/14/2026 - 01:56 PM |
| IRISnet (IRIS) | Degraded performance | 10/14/2026 - 01:56 PM |
| Pirate Nation (PIRATE) | Partial outage | 10/14/2026 - 01:55 PM |
| Multiple Assets (4) | Sell active: | 10/14/2026 - 01:37 PM |
| Artyfact (ARTY) | Major outage | 10/14/2026 - 01:30 PM |
| Pirate Nation (PIRATE) | Major outage | 10/14/2026 - 01:30 PM |
| IRISnet (IRIS) | Major outage | 10/14/2026 - 01:29 PM |
| Multiple Assets (27) | Available: Limit order enabled: | 10/14/2026 - 01:27 PM |
| Momentus Inc (MNTS) | New asset | 10/14/2026 - 01:27 PM |
| Prospector Metals Corp (PPP) | New asset | 10/14/2026 - 01:27 PM |
| Empress Royalty Corp (EMPR) | New asset | 10/14/2026 - 01:27 PM |
| Galway Metals Inc (GAYMF) | New asset | 10/14/2026 - 01:27 PM |
| Avanti Gold Corp (AGC) | New asset | 10/14/2026 - 01:27 PM |
| K2 Gold Corp (KTO) | New asset | 10/14/2026 - 01:27 PM |
| Prospect Resources Ltd (PSC) | New asset | 10/14/2026 - 01:27 PM |
| Borealis Mining Co Ltd (BOGO) | New asset | 10/14/2026 - 01:27 PM |
| Kingfisher Metals Corp (KFR) | New asset | 10/14/2026 - 01:27 PM |
| Scottie Resources Corp (SCOT) | New asset | 10/14/2026 - 01:27 PM |
| Golconda Gold Ltd (GG) | New asset | 10/14/2026 - 01:27 PM |
| King Copper Discovery Corp (KCP) | New asset | 10/14/2026 - 01:27 PM |
| Sinclair Gold Ltd (SGC-AU) | New asset | 10/14/2026 - 01:27 PM |
| Lotus Resources Ltd (LOT-AU) | New asset | 10/14/2026 - 01:27 PM |
| Stillwater Critical Minerals Corp (PGE-CA) | New asset | 10/14/2026 - 01:27 PM |
| RF Industries Ltd (RFIL) | New asset | 10/14/2026 - 01:27 PM |
| Nevgold Corp (NAU) | New asset | 10/14/2026 - 01:27 PM |
| Atomic Eagle Ltd (AEU) | New asset | 10/14/2026 - 01:27 PM |
| Lotus Creek Exploration Inc (LTC-CA) | New asset | 10/14/2026 - 01:27 PM |
| NRX Therapeutics Inc (NRXP) | New asset | 10/14/2026 - 01:27 PM |
| LibertyStream Infrastructure Partners Inc (LIB) | New asset | 10/14/2026 - 01:27 PM |
| Sotkamo Silver AB (SOSI) | New asset | 10/14/2026 - 01:27 PM |
| Optical Cable Corp (OCC) | New asset | 10/14/2026 - 01:27 PM |
| Alta Equipment Group Inc (ALTG) | New asset | 10/14/2026 - 01:27 PM |
| Angi Inc (ANGI) | New asset | 10/14/2026 - 01:27 PM |
| ChargePoint Holdings Inc (CHPT) | New asset | 10/14/2026 - 01:27 PM |
| GrafTech International Ltd (EAF) | New asset | 10/14/2026 - 01:27 PM |
| China Longyuan Power (916) | Sell active: | 10/14/2026 - 12:07 PM |
| China Longyuan Power (916) | Sell active: | 10/14/2026 - 11:57 AM |
| DeepBook Protocol (DEEP) | Withdraw active: Deposit active: | 10/14/2026 - 11:47 AM |
| DeepBook Protocol (DEEP) | Maintenance: | 10/14/2026 - 11:36 AM |
| Pirate Nation (PIRATE) | Deposit active: | 10/14/2026 - 10:47 AM |
| Artyfact (ARTY) | Degraded performance | 10/14/2026 - 10:42 AM |
| Pirate Nation (PIRATE) | Degraded performance | 10/14/2026 - 10:40 AM |
| Sui (SUI) | Withdraw active: | 10/14/2026 - 10:27 AM |
| Lonza (LONN) | Sell active: | 10/14/2026 - 09:07 AM |
| Jardine Matheson Southeast Asia Ltd (JCNC) | Name changed | 10/14/2026 - 06:57 AM |
| SkinHealth Systems Inc. (SKIN) | Buy active: Sell active: | 10/14/2026 - 06:37 AM |
| Lonza (LONN) | Sell active: | 10/14/2026 - 06:27 AM |
| Venom (VENOM) | Sell active: | 10/13/2026 - 10:07 PM |
| Venom (VENOM) | Major outage | 10/13/2026 - 09:58 PM |
| Sui (SUI) | Deposit active: | 10/13/2026 - 12:57 PM |
| Sui (SUI) | Maintenance: | 10/13/2026 - 12:40 PM |
| Multiple Assets (10) | Maintenance: | 10/13/2026 - 12:38 PM |
| SDM SE (75S) | Buy active: | 10/13/2026 - 12:27 PM |
| 3030 DVD AS (DVD) | Name changed | 10/13/2026 - 07:57 AM |
| Pfisterer HLDG SE (PFSE) | Buy active: Sell active: | 10/13/2026 - 07:57 AM |
| Biddance AI Systems Inc (HKIT) | Name changed | 10/13/2026 - 07:47 AM |
| Block Street (BSB) | Sell active: | 10/12/2026 - 08:57 PM |
| Block Street (BSB) | Buy active: Sell active: | 10/12/2026 - 08:37 PM |
| MovieBloc (MBL) | Buy active: Sell active: | 10/12/2026 - 08:27 PM |
| Blast (BLAST) | Sell active: | 10/12/2026 - 05:57 PM |
| Blast (BLAST) | Sell active: | 10/12/2026 - 05:47 PM |
| Blast (BLAST) | Partial outage | 10/12/2026 - 05:01 PM |
| Strikepoint Gold Inc (SKP) | Buy active: Sell active: | 10/12/2026 - 12:07 PM |
| MovieBloc (MBL) | Buy active: Sell active: | 10/12/2026 - 11:37 AM |
| AELF (ELF) | Major outage | 10/12/2026 - 09:18 AM |
| aelf (ELF) | Sell active: | 10/12/2026 - 09:17 AM |
| Injective (INJ) | Stakeable: | 10/12/2026 - 05:36 AM |
| Injective (INJ) | Stakeable: | 10/12/2026 - 12:36 AM |
| Injective (INJ) | Stakeable: | 10/11/2026 - 02:36 PM |
| Corus Entertainment Inc (CJR/B) | Buy active: Sell active: | 10/10/2026 - 07:17 AM |
| Blast (BLAST) | Buy active: | 10/9/2026 - 04:47 PM |
| Injective (INJ) | Stakeable: | 10/9/2026 - 02:36 PM |
| Eesee (ESE) | Withdraw active: | 10/9/2026 - 01:17 PM |
| Ronin (RONIN) | APY: 0.0% | 10/9/2026 - 01:06 PM |
| Moonriver (MOVR) | APY: 0.0% | 10/9/2026 - 01:06 PM |
| Moonbeam (GLMR) | APY: 0.0% | 10/9/2026 - 01:06 PM |
| Core Dao (CORE) | APY: 0.0% | 10/9/2026 - 01:06 PM |
| enCore Energy (EU) | Sell active: | 10/9/2026 - 10:37 AM |
| Multiple Assets (6) | Buy active: | 10/9/2026 - 10:37 AM |
| Valuno Group AB (SE0010662585) | Degraded performance | 10/9/2026 - 10:37 AM |
| International Battery Metals Ltd (CA4591211095) | Degraded performance | 10/9/2026 - 10:35 AM |
| Adaptimmune Therapeutics (US00653A1079) | Degraded performance | 10/9/2026 - 10:34 AM |
| Chariot Ltd. (GG00B2R9PM06) | Degraded performance | 10/9/2026 - 10:30 AM |
| SDM SE (DE000A3CM708) | Degraded performance | 10/9/2026 - 10:28 AM |
| Futura Medical PLC (GB0033278473) | Degraded performance | 10/9/2026 - 10:27 AM |
| Marley Spoon Group SE (CA98873A2048) | Degraded performance | 10/9/2026 - 10:24 AM |
| The Yumy Candy Company, ISIN CA98873A2048 | Degraded performance | 10/9/2026 - 10:22 AM |
| Aurora Solar Technologies (CA05207J1084) | Degraded performance | 10/9/2026 - 10:19 AM |
| Cable One (CABO) | Sell active: | 10/9/2026 - 08:07 AM |
| Amundi MSCI Emerging Markets Screened UCITS ETF (ACUU) | Name changed | 10/9/2026 - 06:47 AM |
| Pinewood Technologies Group PLC (PINE) | Buy active: Sell active: | 10/9/2026 - 06:37 AM |
| Cable One (CABO) | Sell active: | 10/8/2026 - 10:57 PM |
| Sei (SEI) | Buy active: Sell active: | 10/8/2026 - 08:07 PM |
| Sei (SEI) | Buy active: Sell active: | 10/8/2026 - 07:57 PM |
| SEI (SEI) | Major outage | 10/8/2026 - 07:52 PM |
| Multiple Assets (3) | Withdraw active: | 10/8/2026 - 03:47 PM |
| Infinity Ground (AIN) | Partial outage | 10/8/2026 - 03:37 PM |
| House Party Protocol (HPP) | Partial outage | 10/8/2026 - 03:37 PM |
| Injective (INJ) | Stakeable: | 10/8/2026 - 03:36 PM |
| Stargate Finance (STG) | Buy active: Sell active: | 10/8/2026 - 02:47 PM |
| Stargate Finance (STG) | Major outage | 10/8/2026 - 02:38 PM |
| Multiple Assets (3) | Buy active: Sell active: | 10/8/2026 - 02:17 PM |
| Balancer (BAL) | Major outage | 10/8/2026 - 12:39 PM |
| Wisdomise AI (WSDM) | Major outage | 10/8/2026 - 12:38 PM |
| Ampleforth Governance Token (FORTH) | Major outage | 10/8/2026 - 12:38 PM |
| Injective (INJ) | Stakeable: | 10/8/2026 - 12:36 PM |
| Ampleforth Governance Token (FORTH) | Partial outage | 10/8/2026 - 12:22 PM |
| Boba Network (BOBA) | Partial outage | 10/8/2026 - 12:21 PM |
| Balancer (BAL) | Partial outage | 10/8/2026 - 12:20 PM |
| Balancer (BAL) | Buy active: Sell active: | 10/8/2026 - 12:07 PM |
| Multiple Assets (2) | Sell active: | 10/8/2026 - 12:07 PM |
| Balancer (BAL) | Limit order enabled: | 10/8/2026 - 11:53 AM |
| Multiple Assets (2) | Buy active: | 10/8/2026 - 10:27 AM |
| Sweat Economy (SWEAT) | Partial outage | 10/8/2026 - 10:17 AM |
| Creo Engine (CREO) | Partial outage | 10/8/2026 - 10:15 AM |
| Cardano (Network) | Degraded performance | 10/8/2026 - 09:42 AM |
| Fast Retailing (FRCOY) | Sell active: | 10/8/2026 - 08:17 AM |
| Simulations Plus Inc. (SLP-US) | Buy active: Sell active: | 10/8/2026 - 07:27 AM |
| Fast Retailing (FRCOY) | Sell active: | 10/8/2026 - 06:57 AM |
| Multiple Assets (2) | Buy active: Sell active: | 10/8/2026 - 06:37 AM |
| Senior PLC (SNR) | Buy active: Sell active: | 10/8/2026 - 06:27 AM |
| Iota Rebased (IOTA) | Operational | 10/7/2026 - 02:52 PM |
| IOTA (IOTA) | Maintenance: | 10/7/2026 - 02:52 PM |
| Iota Rebased (IOTA) | Under maintenance | 10/7/2026 - 02:33 PM |
| IOTA (IOTA) | Maintenance: | 10/7/2026 - 02:32 PM |
| Acceler8 Ventures Plc (AC8) | New asset | 10/7/2026 - 11:27 AM |
| Helus Pharma Inc. (CYBN) | Buy active: Sell active: | 10/7/2026 - 11:27 AM |
| Skydance Corp. (PSKY) | Name changed | 10/7/2026 - 06:57 AM |
| L&G Europe ex-UK Quality Dividends UCITS ETF (LGGE) | Name changed | 10/7/2026 - 06:47 AM |
| L&G UK Quality Dividends UCITS ETF (BAT3) | Name changed | 10/7/2026 - 06:47 AM |
| L&G APAC ex-Japan Quality Dividends UCITS ETF (LGGA) | Name changed | 10/7/2026 - 06:47 AM |
| L&G Europe ex UK Quality UCITS ETF (ETLN) | Name changed | 10/7/2026 - 06:47 AM |
| Warner Bros Discovery (DISCA) | Major outage | 10/6/2026 - 08:03 PM |
| Venom (VENOM) | Sell active: | 10/6/2026 - 06:37 PM |
| Venom (VENOM) | Partial outage | 10/6/2026 - 06:26 PM |
| Venom (VENOM) | Major outage | 10/6/2026 - 06:02 PM |
| Venom (VENOM) | Partial outage | 10/6/2026 - 05:59 PM |
| Multiple Assets (3) | Available: | 10/6/2026 - 04:48 PM |
| Robeco Climate Euro Government Bond UCITS ETF EUR Acc (RCEG) | New asset | 10/6/2026 - 04:47 PM |
| M&G Global Maxima Equity UCITS ETF (MMAX) | New asset | 10/6/2026 - 04:47 PM |
| BNP Paribas Easy JPM Tilted EMU Government Bond IG 0-1Y (EEAK) | New asset | 10/6/2026 - 04:47 PM |
| Kioxia Holdings Corp (285A) | Buy active: Sell active: | 10/6/2026 - 04:07 PM |
| Calamos Autocallable Income UCITS ETF (CAKE-IE) | Available: Limit order enabled: | 10/6/2026 - 03:58 PM |
| Calamos Autocallable Income UCITS ETF (CAKE-IE) | New asset | 10/6/2026 - 03:57 PM |
| Defiance AI & Power Infrastructure UCITS ETF (A1P0) | New asset | 10/6/2026 - 02:57 PM |
| Xtrackers Global Equity Top Active UCITS ETF (XTAX) | New asset | 10/6/2026 - 02:57 PM |
| WisdomTree True Emerging Markets UCITS ETF (WEMT) | New asset | 10/6/2026 - 02:57 PM |
| onemarkets MSCI World Universal UCITS ETF (CCNC) | New asset | 10/6/2026 - 02:57 PM |
| onemarkets MSCI Euro Government Bond UCITS ETF (CCNH) | New asset | 10/6/2026 - 02:57 PM |
| Xtrackers MSCI USA Swap II UCITS ETF (USOA) | New asset | 10/6/2026 - 02:57 PM |
| VanEck Morningstar Developed Markets ex-US Dividend Leaders UCITS ETF (TDVX) | New asset | 10/6/2026 - 02:57 PM |
| Goldman Sachs Alpha Enhanced Emerging Markets Equity Active UCITS ETF (GDEM) | New asset | 10/6/2026 - 02:57 PM |
| Goldman Sachs Alpha Enhanced Europe Equity Active UCITS ETF (GDEU) | New asset | 10/6/2026 - 02:57 PM |
| WisdomTree Tech Megatrends UCITS ETF (WTMT) | New asset | 10/6/2026 - 02:57 PM |
| WisdomTree Asia Defence UCITS ETF (WDAF) | New asset | 10/6/2026 - 02:57 PM |
| Xtrackers Global Growth Leaders Active UCITS ETF (XGLA) | New asset | 10/6/2026 - 02:57 PM |
| Lloyd International Equity UCITS ETF (OTUS) | New asset | 10/6/2026 - 02:57 PM |
| onemarkets MSCI Euro IG Universal Corporate Bond UCITS ETF (CCNI) | New asset | 10/6/2026 - 02:57 PM |
| onemarkets MSCI USA Universal UCITS ETF EUR (CCNB) | New asset | 10/6/2026 - 02:57 PM |
| Xtrackers Electrification Technologies & Smart Grid UCITS ETF (WIRE) | New asset | 10/6/2026 - 02:57 PM |
| AB SICAV - USD Corporate Bond Portfolio (EYEG) | New asset | 10/6/2026 - 02:57 PM |
| AB SICAV 1 - Global Corporate Bond Portfolio/ETF (GLIG) | New asset | 10/6/2026 - 02:57 PM |
| Calamos Autocallable Income UCITS ETF (CAKD) | New asset | 10/6/2026 - 02:57 PM |
| Dimensional Global Ex US Core Equity Market UCITS ETF (DEGB) | New asset | 10/6/2026 - 02:57 PM |
| Dimensional US Core Equity Market UCITS ETF (DEGA) | New asset | 10/6/2026 - 02:57 PM |
| Amundi Core Nasdaq-100 UCITS ETF (ANSD) | New asset | 10/6/2026 - 02:57 PM |
4Commodity-Metal
| Name | Symbol | Buy | Sell |
|---|---|---|---|
| Gold | XAU | ||
| Palladium | XPD | ||
| Platinum | XPT | ||
| Silver | XAG |
843Crypto-Coin/Token
| Name | Symbol | Buy | Sell | Limit | Fusion | ||
|---|---|---|---|---|---|---|---|
| /Reach | REACH | ||||||
| 0G | 0G | ||||||
| 0x | ZRX | ||||||
| 1inchx3 | 1INCH | ||||||
| Aavex53.86% | AAVE | ||||||
| Aavegotchi | GHST | ||||||
| AB | AB | ||||||
| AC Milan Fan Token | ACM | ||||||
| Academic Labs | AAX | ||||||
| Acala Token | ACA | ||||||
| Across Protocol | ACX | ||||||
| Act I : The AI Prophecy | ACT | ||||||
| Acurast | ACU | ||||||
| Adi | ADI | ||||||
| Adventure Gold | AGLD | ||||||
| aelf | ELF | ||||||
| Aergo🚧 | AERGO | ||||||
| Aerodrome Finance | AERO | ||||||
| Aethirx3 | ATH | ||||||
| Aevo | AEVO | ||||||
| AgentLayer | AGENT | ||||||
| AI Companions | AIC | ||||||
| ai16z🚧 | AI16Z | ||||||
| AINFT | NFT | ||||||
| AIOZ Network | AIOZ | ||||||
| AirSwap | AST | ||||||
| AIT Protocol | AIT | ||||||
| AITECH Cloud Network | ACN | ||||||
| aixbt by Virtuals | AIXBT | ||||||
| Akash3.33% | AKT | ||||||
| Akita | AKITA | ||||||
| Alchemist AI | ALCH | ||||||
| Alchemy Payx2 | ACH | ||||||
| Aleph Zero🚧 | AZERO | ||||||
| Algorandx53.05% | ALGO | ||||||
| Alien Worlds | TLM | ||||||
| Alkimi | ALKIMI | ||||||
| Alkimi | ADS | ||||||
| Allora | ALLO | ||||||
| AllUnity EUR | EURAU | ||||||
| Alpine F1 Team Fan Token | ALPINE | ||||||
| Altlayer | ALT | ||||||
| Ambire AdEx | ADX | ||||||
| Ampleforth Governance Token | FORTH | ||||||
| Ancient8 | A8 | ||||||
| Animecoin | ANIME | ||||||
| Ankr | ANKR | ||||||
| Anoma | XAN | ||||||
| ApeCoinx5 | APE | ||||||
| API3 | API3 | ||||||
| APRO | AT | ||||||
| Aptosx51.9% | APT | ||||||
| Apu Apustaja | APU | ||||||
| Aragon🚧 | ANT | ||||||
| Arbitrumx5 | ARB | ||||||
| Arena Two | ATWO | ||||||
| Arena-Z | A2Z | ||||||
| Arkhamx3 | ARKM | ||||||
| ARPA Chain | ARPA | ||||||
| Artrade | ATR | ||||||
| Artyfact | ARTY | ||||||
| Arweavex3 | AR | ||||||
| AS Roma Fan Token | ASR | ||||||
| Aspecta | ASP | ||||||
| Astar | ASTR | ||||||
| Asterx3 | ASTER | ||||||
| Astra Nova | RVV | ||||||
| Atletico De Madrid Fan Token | ATM | ||||||
| Audius11.58% | AUDIO | ||||||
| Augur v2 | REP | ||||||
| Automata Network | ATA | ||||||
| AVA | AVA | ||||||
| Avail | AVAIL | ||||||
| Avalanchex54.47%🚧 | AVAX | ||||||
| Avalon Labs | AVL | ||||||
| Avantis | AVNT | ||||||
| AWE Network | AWE | ||||||
| Axelar7.74% | AXL | ||||||
| Axie Infinity Shard5.66% | AXS | ||||||
| Aztec | AZTEC | ||||||
| Babylon | BABY | ||||||
| Badger DAO | BADGER | ||||||
| Bakery Token | BAKE | ||||||
| Balancer🚧 | BAL | ||||||
| Bancor | BNT | ||||||
| Band Protocol | BAND | ||||||
| BankrCoin | BNKR | ||||||
| BarnBridge | BOND | ||||||
| Basic Attention Token | BAT | ||||||
| Beamx2 | BEAMX | ||||||
| Bedrock | BR | ||||||
| Beercoin | BEER | ||||||
| BeFi Labs | BEFI | ||||||
| Bella Protocol | BEL | ||||||
| Ben the Dog | BENDOG | ||||||
| BENQI | QI | ||||||
| Berachain | BERA | ||||||
| Biconomy | BICO | ||||||
| Big Time | BIGTIME | ||||||
| Billions Network | BILL | ||||||
| BinaryX🚧 | BNX | ||||||
| Bio Protocolx3 | BIO | ||||||
| Bitcoinx10 | BTC | ||||||
| Bitcoin Cashx5 | BCH | ||||||
| BitcoinSV🚧 | BSV | ||||||
| Bitlayer | BTR | ||||||
| Bitpanda Ecosystem Token | BEST | ||||||
| bitsCrunch | BCUT | ||||||
| Bittensorx105.4% | TAO | ||||||
| BitTorrent🚧 | BTT | ||||||
| Blast | BLAST | ||||||
| Bless | BLESS | ||||||
| Block Street | BSB | ||||||
| Blocksquare Token | BST | ||||||
| Blur | BLUR | ||||||
| Bluzelle | BLZ | ||||||
| BNBx100.53% | BNB | ||||||
| Boba Network | BOBA | ||||||
| BONDEX | BDXN | ||||||
| Bonkx10 | BONK | ||||||
| BOOK OF MEMEx3 | BOME | ||||||
| Bounce Token | AUCTION | ||||||
| BounceBit | BB | ||||||
| Boundless | ZKC | ||||||
| Brettx2 | BRETT | ||||||
| Brevis | BREV | ||||||
| BSquared Network | B2 | ||||||
| Bubblemaps | BMT | ||||||
| BUILDon | B | ||||||
| Buz Economy | BUZ | ||||||
| Bware | INFRA | ||||||
| Caldera | ERA | ||||||
| Camino Network | CAM | ||||||
| Camp Network | CAMP | ||||||
| Cantonx2 | CC | ||||||
| Cap | CAP | ||||||
| Cardanox101.63% | ADA | ||||||
| Cartesi | CTSI | ||||||
| Carv | CARV | ||||||
| Cash Catx3 | CASHCAT | ||||||
| Casper8.07% | CSPR | ||||||
| Casper AI | AIAGENT | ||||||
| cat in a dogs worldx2 | MEW | ||||||
| Celer Network5.24% | CELR | ||||||
| Celestiax53.36% | TIA | ||||||
| Celox2 | CELO | ||||||
| Centrifuge | CFG | ||||||
| Cetus Protocolx2 | CETUS | ||||||
| Chainbase | C | ||||||
| Chainflip | FLIP | ||||||
| ChainGPT | CGPT | ||||||
| Chainlinkx10 | LINK | ||||||
| Chappyz | CHAPZ | ||||||
| cheqd | CHEQ | ||||||
| Chia | XCH | ||||||
| Chilizx211.99% | CHZ | ||||||
| Chromia | CHR | ||||||
| Citrea | CTR | ||||||
| Civic | CVC | ||||||
| Clearpool | CPOOL | ||||||
| Cloud | CLOUD | ||||||
| CLV | CLV | ||||||
| Codatta | XNY | ||||||
| Coin98 | C98 | ||||||
| COMBO | COMBO | ||||||
| Common Wealth | WLTH | ||||||
| Compound | COMP | ||||||
| Concordium | CCD | ||||||
| Concrete | CT | ||||||
| Confluxx5 | CFX | ||||||
| ConstitutionDAO | PEOPLE | ||||||
| Contentos | COS | ||||||
| Convex Finance🚧 | CVX | ||||||
| Cookie DAO | COOKIE | ||||||
| Coq Inu | COQ | ||||||
| Core Daox2 | CORE | ||||||
| Coreum | COREUM | ||||||
| Cortex | CTXC | ||||||
| Cosmosx314.86% | ATOM | ||||||
| COTI | COTI | ||||||
| Covalent X Token | CXT | ||||||
| CoW Protocol | COW | ||||||
| Creditcoin | CTC | ||||||
| Creo Engine | CREO | ||||||
| Cross | CROSS | ||||||
| CrossFi | XFI | ||||||
| Crypto Asset Governance Alliance | CAGA | ||||||
| Crypto.com Coin | CRO | ||||||
| Curve DAO Tokenx5 | CRV | ||||||
| Cyber | CYBER | ||||||
| Dar Open Network🚧 | D | ||||||
| Dash | DASH | ||||||
| Data Network | DATAIP | ||||||
| deBridge | DBR | ||||||
| Decentraland | MANA | ||||||
| Decred | DCR | ||||||
| Decubate | DCB | ||||||
| DeepBook Protocol | DEEP | ||||||
| DeFi | DEFI | ||||||
| Defi App | HOME |
4Crypto-Cryptocoin
| Name | Symbol | Buy | Sell |
|---|---|---|---|
| PayPal USD | pyusd | ||
| Prisma Finance | prisma | ||
| Reputation | AUGUR | ||
| Toncoin | TON |
35Crypto-Leverage
| Name | Symbol | Buy | Sell |
|---|---|---|---|
| Algorand/EUR 2x Long | ALGO2L | ||
| ApeCoin/EUR 2x Long | APE2L | ||
| Avalanche/EUR 2x Long | AVAX2L | ||
| Bitcoin Cash/EUR 2x Long | BCH2L | ||
| Bitcoin/EUR 1x Short | BTC1S | ||
| Bitcoin/EUR 2x Long | BTC2L | ||
| BNB/EUR 2x Long | BNB2L | ||
| BONK/EUR 2x Long | BONK2L | ||
| BOOK OF MEME/EUR 2x Long | BOME2L | ||
| Cardano/EUR 2x Long | ADA2L | ||
| Chainlink/EUR 2x Long | LINK2L | ||
| Chiliz/EUR 2x Long | CHZ2L | ||
| Doge/EUR 2x Long | DOGE2L | ||
| dogwifhat/EUR 2x Long | WIF2L | ||
| Ethereum/EUR 1x Short | ETH1S | ||
| Ethereum/EUR 2x Long | ETH2L | ||
| FLOKI/EUR 2x Long | FLOKI2L | ||
| Injective/EUR 2x Long | INJ2L | ||
| JasmyCoin/EUR 2x Long | JASMY2L | ||
| Litecoin/EUR 2x Long | LTC2L | ||
| Near Protocol/EUR 2x Long | NEAR2L | ||
| OFFICIAL TRUMP/EUR 2x Long | TRUMP2L | ||
| PEPE/EUR 2x Long | PEPE2L | ||
| Polkadot/EUR 2x Long | DOT2L | ||
| Polygon/EUR 2x Long | POL2L | ||
| RENDER/EUR 2x Long | RENDER2L | ||
| SHIBA INU/EUR 2x Long | SHIB2L | ||
| Solana/EUR 1x Short | SOL1S | ||
| Solana/EUR 2x Long | SOL2L | ||
| Stellar/EUR 2x Long | XLM2L | ||
| The Graph/EUR 2x Long | GRT2L | ||
| TRON/EUR 2x Long🚧 | TRX2L | ||
| Turbo/EUR 2x Long | TURBO2L | ||
| Worldcoin/EUR 2x Long | WLD2L | ||
| XRP/EUR 2x Long | XRP2L |
1Crypto-Security
| Name | Symbol | Buy | Sell |
|---|---|---|---|
| Steelcoin🚧 | STEEL |
146Equity-ETC
| Name | Symbol | Buy | Sell |
|---|---|---|---|
| Amundi Physical Gold ETC | GLDA | ||
| BNP Paribas RICI Enhanced Aluminum Excess Return Index | 0GZH | ||
| BNP Paribas RICI Enhanced Copper Excess Return Index | 0GZB | ||
| BNP Paribas RICI Enhanced Energy (ER) Index EUR Hedge ETC | B4NX | ||
| BNP Paribas RICI Enhanced Gas Oil Excess Return Index | 0GZE | ||
| BNP Paribas RICI Enhanced Gasoline Excess Return Indexx10 | 0GZF | ||
| BNP Paribas RICI Enhanced Heating Oil Excess Return Index | 0GZG | ||
| BNP Paribas RICI Enhanced Industrial Metals Excess Return Index | 0GZL | ||
| BNP Paribas RICI Enhanced Industrial Metals Excess Return Index | 0GZD | ||
| BNP Paribas RICI Enhanced Lead Excess Return Index | 0GZK | ||
| BNP Paribas RICI Enhanced Natural Gas Excess Return Index | 0GZA | ||
| BNP Paribas RICI Enhanced Nickel Excess Return Index | 0GZC | ||
| BNP Paribas RICI Enhanced Tin Excess Return Index | 0GZJ | ||
| BNP Paribas RICI Enhanced WTI Crude Oil Excess Return Index | B4NZ | ||
| BNP Paribas RICI Enhanced Zinc Excess Return Index | 0GZI | ||
| Gold Bullion Securities Ltd. | GG9B | ||
| Invesco Physical Gold ETCx20 | 8PSG | ||
